Now With Metafolin® L-5-MTHF
Women's Pure Pack is a multivitamin and mineral complex with extra calcium and vitamin D3 to provide women over 40 with optimal nutritional support. Women's Pure Pack also provides omega-3 fatty acid support and antioxidant protection.*
WPPB3 | 30 packets | $89.40 |
Now With Metafolin® L-5-MTHF
Vitamin/Mineral Distinctions:
Special Features:
Take 1 packet daily (9 capsules), with meals.
Amount Per Serving | % Daily Value | |
Women's Nutrients | ||
vitamin A (as beta carotene) | 3750 iu | 75 % |
vitamin C (as ascorbic acid) | 125 mg | 139 % |
vitamin D (as cholecalciferol) (D3) | 500 iu | 125 % |
vitamin E (as d-alpha tocopherol succinate) | 50 iu | 167 % |
vitamin K (as vitamin K1) | 50 mcg | 42 % |
thiamin (as thiamin HCl) (B1) | 12.5 mg | 1042 % |
riboflavin (vitamin B2) | 12.5 mg | 962 % |
niacin (as niacin and 67% niacinamide) | 37.5 mg | 234 % |
vitamin B6 (as pyridoxine HCI) | 6.25 mg | 368 % |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100 % |
vitamin B12 (as methylcobalamin) | 250 mcg | 10417 % |
biotin | 1 mg | 3 % |
pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 2 % |
calcium (as calcium citrate) | 200 mg | 15 % |
iodine (as potassium iodide) | 100 mcg | 2 % |
magnesium (as magnesium citrate) | 50 mg | 12 % |
zinc (as zinc citrate) | 7.5 mg | 68 % |
selenium (as selenomethionine) | 100 mcg | 182 % |
manganese (as manganese citrate) | 1 mg | 43 % |
chromium (as chromium polynicotinate) | 100 mcg | 286 % |
potassium (as potassium citrate) | 50 mg | 1 % |
boron (as boron glycinate) | 1 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 60 mg | 67 % |
riboflavin 5' phosphate (activated B2) | 6.25 mg | * |
pyridoxal 5' phosphate (activated B6) | 6.25 mg | * |
mixed carotenoids (as lutein, lycopene zeaxanthin) | 212 mcg | * |
choline bitartrate | 50 mg | 9 % |
inositol | 62.5 mg | * |
alpha lipoic acid | 37.5 mg | * |
cranberry (vaccinium macrocarpon) extract (fruit) | 50 mg | * |
Amount Per Serving | % Daily Value | |
MacularSynergy Complex | ||
lutein | 3 mg | * |
zeaxanthin | 500 mcg | * |
Amount Per Serving | % Daily Value | |
BreastHealth Plus | ||
HMR lignan™(containing 7-hydroxymatairesinol) | 5 mg | * |
green tea (camellia sinensis) extract (leaf) | 50 mg | * |
(standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | ||
turmeric (curcuma longa) extract (root) | 50 mg | * |
(standardized to contain 95% curcuminoids) | ||
calcium-d-glucarate | 25 mg | 2 % |
Amount Per Serving | % Daily Value | |
CardioPhenol Complete | ||
red wine grape (vitis vinifera) concentrate | 50 mg | * |
(whole fruit) | ||
(standardized to contain 25% total polyphenols) | ||
grape (vitis vinifera) extract (seed) | 50 mg | * |
(standardized to contain 92% polyphenols) | ||
pomegranate (punica granatum) extract (whole fruit) | 25 mg | * |
(standardized to contain 40% punicosides) | ||
Amount Per Serving | % Daily Value | |
StressCalm Blend | ||
rhodiola (rhodiola rosea) extract (root) | 50 mg | * |
(standardized to contain 3% total rosavins and min. 1% salidroside) | ||
lemon balm (melissa officinalis) extract (leaf) | 25 mg | * |
(standardized to contain 5% rosemarinic acid) | ||
other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
EPA/DHA essentials | ||
calories | 10 | * |
calories from fat | 10 | * |
total fat | 1 g | 2 % |
vitamin E (as d-alpha-tocopherol) | 10 iu | 33 % |
fish oil concentrate (anchovies, sardines) | 1000 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
Vitamin D2 | 1000 iu | 250 % |
vitamin D (as cholecalciferol) (D3) | 1000 iu | 250 % |
CoQ10 | 60 mg | * |
coenzyme Q10 | 60 mg | * |
other ingredients: gelatin capsule (gelatin, glycerin, water) | ||
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | ||
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
Calcium (citrate) | ||
calcium (as calcium citrate) | 300 mg | 23 % |
ascorbyl palmitate (fat-soluble vitamin C) | 32 mg | 36 % |
other ingredients: vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
Açai 600 | ||
assai palm (açai) (euterpe oleracea) extract (whole fruit) | 600 mg | * |
blueberry (vaccinium angustifolium) extract (fruit) | 15 mg | * |
pomegranate (punica granatum l.) extract (fruit) | 15 mg | * |
(standardized to contain 5% ellagic acid) | ||
cranberry (vaccinium macrocarpon) extract (fruit) | 10 mg | * |
other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) |