Now with Metafolin® L-5-MTHF Multivitamin/mineral complex for women over 40
Women's Nutrients is a multivitamin and mineral complex for women over 40 designed to support breast cell health, eye integrity, urinary tract health as well as emotional health. Women's Nutrients also helps maintain healthy blood vessel function for optimal cardiovascular health.*
WN1 | 180 capsules | $75.60 | |
WN3 | 360 capsules | $139.60 |
Indications:
Supports breast cell health with HMRlignan™, calcium-d-glucarate, green tea and Curcumin C3 Complex®.* HMR-lignan™ also provides support for hot flashes.*
Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology.*
Helps moderate occasional stress with the adaptogenic properties of rhodiola rosea and the calming properties of lemon balm.*
4-6 capsules daily, in divided doses, with meals.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) 7,500 IU | 7500 iu | 150 % |
vitamin C (as ascorbic acid) | 250 mg | 278 % |
vitamin D (as cholecalciferol)(D3) | 1000 iu | 250 % |
vitamin E (as d-alpha tocopherol succinate) 100 IU | 100 iu | 333 % |
vitamin K (as vitamin K1) | 100 mcg | 83 % |
thiamin (as thiamin HCl) (B1) | 25 mg | 2083 % |
riboflavin (vitamin B2) | 25 mg | 1923 % |
niacin (as niacin and 67% niacinamide) | 75 mg | 469 % |
vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735 % |
folate (as Metafolin®, L-5-MTHF) | 800 mcg | 200 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 2 mg | 7 % |
pantothenic acid (as calcium pantothenate) (B5) | 50 mg | 4 % |
calcium (as calcium citrate) | 400 mg | 31 % |
iodine (as potassium iodide) | 200 mcg | 4 % |
magnesium (as magnesium citrate) | 100 mg | 24 % |
zinc (as zinc citrate) | 15 mg | 136 % |
selenium (as selenomethionine) | 200 mcg | 364 % |
manganese (as manganese citrate) | 2 mg | 87 % |
chromium (as chromium polynicotinate) | 200 mcg | 571 % |
potassium (as potassium citrate) | 100 mg | 2 % |
boron (as boron glycinate) | 2 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 100 mcg | * |
riboflavin 5'phosphate (activated B2) | 12.5 mg | * |
pyridoxal 5' phosphate (activated B6 ) | 12.5 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
choline bitartrate | 100 mg | 18 % |
inositol | 125 mg | * |
alpha lipoic acid (thioctic acid) | 75 mg | * |
cranberry (vaccinium macrocarpon) extract (fruit) | 100 mg | * |
MacularSynergy Complex* | * | |
lutein | 6 mg | * |
zeaxanthin | 1 mg | * |
BreastHealth Plus* | ||
HMRlignan™ 7-hydroxymatairesinol)(Norway Spruce) | 10 mg | * |
green tea (camellia sinensis) extract (leaf) | 100 mg | * |
(standardized to contain 65% total tea catechins and 23% epigallocatechin (EGCG)) | ||
turmeric (curcuma longa) extract (root) | 100 mg | * |
(standardized to contain 95% curcuminoids) | ||
calcium-d-glucarate | 50 mg | 4 % |
Cardio Polyphenol Complex* | ||
red wine (vitis vinifera) concentrate (whole fruit) | 100 mg | * |
(standardized to contain 25% total poylphenols) | ||
grape (vitis vinifera) extract (seed) | 100 mg | * |
(standardized to contain 92% polyphenols) | ||
pomegranate (punica granatum l.) extract (fruit) | 50 mg | * |
(standardized to contain 40% punicesides) | ||
StressCalm Blend* | ||
rhodiola (rhodiola rosea) extract (root) | 100 mg | * |
(standardized to contain 3% total rosavins and min. 1% salidroside) | ||
lemon balm (melissa officinalis) extract (leaf) | 50 mg | * |
(standardized to contain 5% rosemarinic acid) | ||
other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, ascorbyl palmitate, vegetarian capsule (cellulose, water) |