21 grams of whey protein per serving
WheyBasics provides 21 grams of highly purified, undenatured whey protein per serving in a great-tasting, naturally flavored powdered formula. Whey protein supports athletes with protein and branched chain amino acids for healthy muscle function and muscle recovery.*
WBV4 | 480 g | $67.50 |
21 grams of whey protein per serving
WheyBasics provides 21 grams of highly purified, undenatured whey protein per serving in a great-tasting, naturally flavored formula. Whey protein naturally contains high levels of branched chain amino acids, as well as immunogloblins and lactoferrin to support nutritional health and immune system function.*
Features include:
Recommendations: Add 1 serving to 8 oz water, milk or juice. Blend with fresh or frozen fruit pieces if desired. Shake, stir, or blend until smooth.
**Warning: Very low calorie protein diets (below 400 calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision.
Amount Per Serving | % Daily Value | |
WheyBasics | ||
calories | 90 | * |
fat | * | |
sodium | 45 mg | 2 % |
carbohydrate | 1 g | * |
dietary fiber | 0 % | |
sugars | * | |
protein | 21 g | 42 % |
stevia | 70 mg | * |
Amino Acid Profile | ||
serving size (1 scoop) | 24 g | * |
alanine | 1.21 g | * |
arginine | .42 g | * |
aspartic acid | 2.36 g | * |
cystine | .49 g | * |
glutamic acid | 3.22 g | * |
glycine | .4 g | * |
histidine | .26 g | * |
isoleucine | 1.4 g | * |
leucine | 2.1 g | * |
lysine | 1.82 g | * |
methionine | .42 g | * |
phenylalanine | .61 g | * |
proline | 1.31 g | * |
serine | .98 g | * |
threonine | 1.59 g | * |
tryptophan | .19 g | * |
tyrosine | .51 g | * |
valine | 1.26 g | * |
serving size: WheyBasics Vanilla Bean flavor: (1 scoop) | 24 g | * |
other ingredients: whey protein isolate, sunflower lecithin, natural vanilla bean flavor | ||
- Contains milk, soy |