Now with Metafolin® L-5-MTHF Best-selling multivitamin/mineral complex with enhanced support for cardiovascular and liver health*
UltraNutrient is a multivitamin and mineral complex to support cardiovascular and liver health. UltraNutrient contains forms of vitamins and minerals recognized for their potency and ability to be readily utilized in the body.*
UVC1 | 180 capsules | $93.40 | |
UVC3 | 360 capsules | $162.00 | |
UVC9 | 90 capsules | $53.60 |
Now with Metafolin® L-5-MTHF
Best-selling multivitamin/mineral complex with enhanced support for cardiovascular and liver health*
UltraNutrient is an advanced performance, multi-nutrient supplement providing exceptional broad-spectrum nutritional support. Utilizing some of the most highly recognized antioxidants, nutrients, and botanicals, UltraNutrient enhances Nutrient 950® with alpha lipoic acid, coenzyme Q10, and reduced glutathione, as well as standardized extracts of hawthorn, ginger, milk thistle and turmeric. This formula also introduces forms of vitamins and minerals newly recognized for their bioavailability and potency, including: vitamin C as ascorbyl palmitate, and beta carotene from mixed carotenoids. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.†
†FDA evaluated the above claim and found that while it is known that diets low in saturated fats and cholesterol reduce the risk of heart disease and other vascular diseases, the evidence in support of the above claim is inconclusive.*
UltraNutrient® is an advanced formula designed to provide additional nutritional support when higher potency supplementation is desired.*
4-6 capsules daily, in divided doses, with meals.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 25000 iu | 500 % |
Vitamin C (as ascorbyl palmitate) | 40 mg | 44 % |
vitamin D (as cholecalciferol)(D3) | 800 iu | 200 % |
vitamin E (as d-alpha tocopherol succinate) | 400 iu | 1333 % |
thiamin (as thiamin HCl) (B1) | 100 mg | 8333 % |
riboflavin (vitamin B2) | 50 mg | 3846 % |
niacin (as niacinamide) | 100 mg | 625 % |
vitamin B6 (as pyridoxine HCl) | 25 mg | 1471 % |
folate (as Metafolin®, L-5-MTHF) | 800 mcg | 200 % |
vitamin B12 (as methylcobalamin) | 1000 mcg | 41667 % |
biotin | 800 mcg | 2667 % |
pantothenic acid (calcium pantothenate) (B5) | 400 mg | 31 % |
calcium (citrate/malate) | 300 mg | 23 % |
magnesium (aspartate) | 200 mg | 48 % |
zinc (picolinate) | 25 mg | 227 % |
selenium (as selenomethionine) | 200 mcg | 364 % |
copper (glycinate) | 2 mg | 222 % |
manganese (aspartate) | 5 mg | 217 % |
chromium (chromium from polynicotinate) | 500 mcg | 1429 % |
molybdenum (aspartate) | 100 mcg | 222 % |
potassium (aspartate) | 99 mg | 2 % |
boron (glycinate) | 2 mg | * |
vanadium (aspartate) | 200 mcg | * |
inositol hexaniacinate | 90 mg | 563 % |
riboflavin 5'phosphate (activated B2) | 25 mg | * |
pyridoxal 5' phosphate (activated B6) | 25 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 1445 mcg | * |
CardioHealth Complex* | * | |
alpha lipoic acid (thioctic acid) | 100 mg | * |
coenzyme Q10 | 50 mg | * |
hawthorn (crataegus oxycantha) extract (flower and leaf) | 100 mg | * |
(standardized to contain 2% vitexins) | 2 mg | |
ginger (zingiber officinale) extract (root) | 100 mg | * |
(standardized to contain 5% gingerols) | ||
LiverEnhance Blend* | ||
turmeric (curcuma longa) extract (root) | 200 mg | * |
(standardized to contain 95% curcuminoids) | 190 mg | |
milk thistle (silybum marianum) extract (fruit) | 100 mg | * |
(standardized to contain 80% silymarin) | 80 mg | |
l-glutathione (reduced) (free-form) | 50 mg | * |
other ingredients: vegetarian capsule (cellulose, water) |