With Metafolin® L-5-MTHF
Ultra Pure Pack is a multivitamin and mineral complex combined with vitamin D3 to support optimal wellness, energy and healthy aging. Ultra Pure Pack also contains fish oil and resveratrol for cardiovascular support.*
UPPB3 | 30 packets | $91.20 |
With Metafolin® L-5-MTHF
Indications:
Vitamin/Mineral Distinctions:
Special Features:
Take 1 packet daily (7 capsules), with meals.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 12500 iu | 250 % |
vitamin D (as cholecalciferol)(D3) | 400 iu | 100 % |
vitamin E (as d-alpha tocopherol succinate) | 200 iu | 667 % |
thiamin (as thiamin HCl) (B1) | 50 mg | 4167 % |
riboflavin (vitamin B2) | 25 mg | 1923 % |
niacin (as niacinamide) | 50 mg | 313 % |
vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735 % |
folate (as Metafolin® L-5-MTHF) | 400 mcg | 100 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 400 mcg | 1333 % |
pantothenic acid (as calcium pantothenate) (B5) | 200 mg | 15 % |
calcium (as calcium citrate/malate) | 150 mg | 12 % |
magnesium (as magnesium aspartate) | 100 mg | 24 % |
zinc (as zinc picolinate) | 12.5 mg | 114 % |
selenium (as selenomethionine) | 100 mcg | 182 % |
copper (as copper glycinate) | 1 mg | 111 % |
manganese (as manganese aspartate) | 2.5 mg | 109 % |
chromium (as chromium polynicotinate) | 250 mcg | 714 % |
molybdenum (as molybdenum aspartate) | 50 mcg | 111 % |
potassium (as potassium aspartate) | 50 mg | 1 % |
boron (as boron glycinate) | 1 mg | * |
vanadium (as vanadium aspartate) | 100 mcg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 50 mg | 56 % |
riboflavin 5' phosphate (activated B2) | 12.5 mg | * |
pyridoxal 5' phosphate (activated B6) | 12.5 mg | * |
inositol hexaniacinate (no-flush niacin) | 45 mg | 281 % |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 722 mcg | * |
CardioHealth Complex | * | |
alpha lipoic acid (thioctic acid) | 50 mg | * |
coenzyme Q10 | 25 mg | * |
hawthorn (crataegus oxyacantha) extract | 50 mg | * |
(flower and leaf) | ||
(standardized to contain 2% vitexins) | ||
ginger (zingiber officinale) extract (root) | 50 mg | * |
(standardized to contain 5% gingerols) | ||
Amount Per Serving | % Daily Value | |
LiverEnhance Blend | ||
milk thistle (silybum marianum) extract (seed) | 50 mg | * |
(standardized to contain 80% silymarin) | ||
turmeric (curcuma longa) extract (root) | 100 mg | * |
(standardized to contain 95% curcuminoids) | ||
Setria® glutathione (reduced form) | 25 mg | * |
other ingredients: vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
EPA/DHA essentials | ||
calories | 10 | * |
calories from fat | 10 | * |
total fat | 1 g | 2 % |
vitamin E (as d-alpha-tocopherol) | 10 iu | 33 % |
fish oil concentrate (anchovies, sardines) | 1000 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
Vitamin D3 | 1000 iu | 250 % |
vitamin D (as cholecalciferol)(D3) | 1000 iu | 250 % |
CoQ10 | 60 mg | * |
coenzyme Q10 | 60 mg | * |
other ingredients: gelatin capsule (gelatin, glycerin, water) | ||
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | ||
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
Resveratrol EXTRA | ||
Japanese knotweed (polygonum cuspidatum) | 500 mg | * |
extract (root) | ||
(standardized to contain trans resveratrol) | 100 mg | |
red wine grape (vitis vinifera) concentrate | 50 mg | * |
(whole fruit) | ||
(standardized to contain 25% total polyphenols) | ||
grape (vitis vinifera) extract (seed) | 50 mg | * |
(standardized to contain 92% polyphenols) | ||
ascorbyl palmitate (fat-soluble vitamin C) | 10 mg | 11 % |
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) |