Multivitamin/mineral complex designed to support immune balance and responsiveness
PRSM6 | 60 capsules | $32.80 |
2 capsules daily, with a meal
Amount Per Serving | % Daily Value | |
vitamin A (as vitamin A acetate) | 1500 mcg | * |
vitamin C (as ascorbic acid) | 100 mg | * |
vitamin D (as cholecalciferol)(D3) | 125 mcg | * |
vitamin E (as d-alpha tocopherol succinate) | 15 mg | * |
vitamin K (as vitamin K1) | 135 mcg | * |
thiamin (as thiamin HCI)(B1) | 5 mg | * |
riboflavin (as riboflavin and 60% riboflavin-5-phosphate (activated B2)) | 5 mg | * |
niacin (as niacinamide) | 20 mg | * |
vitamin B6 (as pyridoxine HCl and 76% pyridoxal-5-phosphate (activated B6)) | * | |
folate (as Metafolin®, L-5-MTHF (400mcg L-5-MTHF)) | 667 mcg | * |
vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 1000 mcg | * |
biotin | 300 mcg | * |
pantothenic acid (as calcium pantothenate)(B5) | 50 mg | * |
choline (as choline bitartrate) | 20 mg | 4 % |
magnesium (as di-magnesium malate)(Albion®) | 100 mg | * |
zinc (as zinc citrate) | 25 mg | * |
selenium (as selenomethionine) | 150 mcg | * |
chromium (as chromium polynicotinate) | 200 mcg | * |
molybdenum (as molybdenum glycinate chelate)(as TRAACS®) | 150 mcg | * |
potassium (as potassium citrate) | 15 mg | * |
vitamin K2 (as menaquinone-7) | 45 mcg | * |
mixed tocopherols | 20 mg | * |
FloraGLO® lutein | 3 mg | * |
zeaxanthin | 500 mcg | * |
eleuthero (Eleutherococcus senticosus) extract (root) | 125 mg | * |
(standardized to contain 0.8% eleutherosides) | ||
reishi (Ganoderma lucidum) extract (fruiting body) | 75 mg | * |
other ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate |