Supports healthy glucose metabolism and lipid utilization
PureLean® Pure Pack is designed to support healthy glucose metabolism and lipid utilization to help weight management. For best results, consume PureLean® Pure Pack as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
PPP2B3 | 30 packets | $89.80 |
Convenient, once-daily packet
Vitamin/Mineral Distinctions:
Special Features:
Each Packet Contains:
Take 1 packet daily (7 capsules), with a meal.
Take with food. If you have liver problems, consult your health professional before use.
Amount Per Serving | % Daily Value | |
Calories | 10 | * |
Total Fat | 1 g | 2 % |
Cholesterol | 4 mg | 1 % |
Vitamin A (as beta carotene) | 1125 mcg | 125 % |
Vitamin C (as ascorbic acid) | 250 mg | 278 % |
Vitamin D (as cholecalciferol) (D3) | 25 mcg | 125 % |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34 mg | 227 % |
Vitamin K (as Vitamin K1) | 50 mcg | 42 % |
Thiamin (as Thiamin HCl) (B1) | 12.5 mg | 1042 % |
Riboflavin (as Vitamin B2 and 28% Riboflavin 5' Phosphate (activated B2)) | 17.35 mg | 1335 % |
Niacin (as Niacin and 67% Niacinamide) | 37.5 mg | 234 % |
Vitamin B6 (as Pyridoxine HCl and 40% Pyridoxal 5' Phosphate (activated B6)) | 10.4 mg | 612 % |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg | 167 % |
L-5-MTHF | 400 mcg | * |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 10417 % |
Biotin | 1500 mcg | 5000 % |
Pantothenic Acid (as Calcium Pantothenate) (B5) | 25 mg | 500 % |
Choline (as Choline Bitartrate) | 20 mg | 4 % |
Calcium (as Calcium Citrate) | 75 mg | 6 % |
Iodine (as Potassium Iodide) | 100 mcg | 67 % |
Magnesium (as Magnesium Citrate and 62% Magnesium Glycinate) | 195 mg | 46 % |
Zinc (as Zinc Citrate) | 7.5 mg | 68 % |
Selenium (as Selenomethionine) | 35 mcg | 64 % |
Copper (as Copper Glycinate) | 1 mg | 111 % |
Manganese (as Manganese Citrate) | 1 mg | 43 % |
Chromium (as ChromeMate® Chromium Polynicotinate) | 200 mcg | 571 % |
Potassium (as Potassium Citrate) | 50 mg | 1 % |
Boron (as Boron Glycinate) | 1 mg | * |
Vanadium (as Bis-Glycinato Oxo Vanadium) | 50 mcg | * |
proprietary mixed Carotenoid blend (as Lutein, Lycopene, Zeaxanthin) | 212 mcg | * |
Inositol | 62 mg | * |
FloraGLO® Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Alpha Lipoic Acid (Thioctic Acid) | 350 mg | * |
GlucoPhenol® proprietary blend | 138 mg | * |
providing 25 mg polyphenols from Orléans strawberry (Fragaria x ananassa) extract (fruit) and cranberry (Vaccinium macrocarpon) extract (fruit) | ||
Cinnamon (Cinnamomum cassia) extract (dried bark) | 50 mg | * |
l-Carnosine (Beta-Alanyl-L-Histidine) | 25 mg | * |
Taurine (free-form) | 1150 mg | * |
Green tea (Camellia sinensis) extract (leaf) | 50 mg | * |
(providing 23% Epigallocatechin Gallate (EGCG)) | ||
Pterostilbene | 20 mg | * |
Fish oil concentrate (from anchovies, sardines, mackerel) | 900 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
- other ingredients: vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate, rice maltodextrin, natural lemon flavor, rosemary leaf extract, natural tocopherols |