Vegetarian protein, DNF-10® peptides, multivitamin/mineral complex, omega-3 fatty acids and superfruit antioxidants to support healthy weight management*
^ Provides weight management support as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
PLPV6 | 0 oz (620 g) | $69.00 |
Supports healthy weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
Add 1 serving to 8 oz of water, milk, or juice. Blend with fresh or frozen fruit pieces if desired. Shake, stir, or blend until smooth.
Vitamin K may be contraindicated with Coumadin (Warfarin). If you are taking blood thinning medication, consult your health professional before use.
Amount Per Serving | % Daily Value | |
Calories | 110 | * |
Total Fat | 2.5 g | 4 % |
Saturated Fat | 1 g | 5 % |
Total Carbohydrate | 8 g | 3 % |
Dietary Fiber | 4 g | 14 % |
Total Sugars | 3 g | * |
includes 3 g Added Sugars | ||
Protein | 15 g | 30 % |
Vitamin A (as Acetate) | 450 mcg | 50 % |
Vitamin C (from Calcium Ascorbate) | 30 mg | 33 % |
Vitamin D (as Cholecalciferol) (D3) | 10 mcg | 50 % |
Vitamin E (as D-Alpha Tocopherol Succinate) | 10 mg | 67 % |
Vitamin K (as Vitamin K1) | 40 mcg | 33 % |
Thiamin (as Thiamin Mononitrate) (B1) | .75 mg | 63 % |
Riboflavin (Vitamin B2) | .85 mg | 65 % |
Niacin (as Niacinamide) | 10 mg | 63 % |
Vitamin B6 (as Pyridoxine HCl) | 1 mg | 59 % |
Folate (as Metafolin®, L-5-MTHF) | 333 mcg | 83 % |
5-MTHF | 200 mcg | * |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250 % |
Biotin | 150 mcg | 500 % |
Pantothenic Acid (as Calcium Pantothenate) (B5) | 5 mg | 100 % |
Calcium (naturally occurring and as Calcium Citrate) | 220 mg | 17 % |
Iron (naturally occurring) | 1 mg | 6 % |
Phosphorus (naturally occurring) | 100 mg | 8 % |
Iodine (as Potassium Iodide) | 75 mcg | 50 % |
Magnesium (naturally occurring and as Magnesium Citrate) | 100 mg | 24 % |
Zinc (as Zinc Glycinate) | 7.5 mg | 68 % |
Selenium (as Selenomethionine) | 35 mcg | 64 % |
Chromium (as Chromium Polynicotinate) | 60 mcg | 171 % |
Sodium (naturally occurring) | 300 mg | 13 % |
Superfruit antioxidant blend | 100 mg | * |
(from pomegranate fruit extract, acerola berry extract, quercetin, açai berry powder, and blueberry fruit extract) | ||
DNF-10 yeast hydrolysate (from Saccharomyces cerevisiae) | 500 mg | * |
other ingredients: pea protein isolate, rice protein concentrate, organic evaporated cane sugar, natural vanilla and other natural flavors, C8Vantage™ medium chain triglyceride C8 powder, Sunfiber® hydrolyzed guar gum, apple pectin, chia seed protein, cellulose gum, stevia leaf extract |