*Vegetarian protein, vitamins, minerals, omega-3 fatty acids and superfruit antioxidants for healthy weight management†
PureLean® Protein Blend is a blend of vegetarian proteins, vitamin, minerals, omega-3 fatty acids and superfruit antioxidants for healthy weight management†. PureLean® Protein Blend is a great-tasting natural vanilla bean sweetened formula.*
PLVP1 | 10 packets | $47.50 |
Convenient Single Serving Packets
PureLean® provides a unique blend of vegetarian proteins, vitamins, minerals, omega-3 fatty acids and superfruit antioxidants in a great-tasting, naturally flavored and sweetened formula.
Features include:
†Provides weight management support as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
Add 1 packet to 8 oz. of water, milk, or juice. Blend with fresh or frozen fruit pieces if desired. Shake, stir, or blend until smooth.
**WARNING: Very low calorie protein diets (below 400 calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision.
Amount Per Serving | % Daily Value | |
calories | 130 | * |
calories from fat 10 | 10 | * |
total fat | 1 g | 2 % |
saturated fat (less than 0.5g) | .5 g | 3 % |
sodium | 220 mg | 10 % |
carbohydrate | 13 g | * |
dietary fiber | 3 g | 11 % |
sugars | 9 g | * |
protein | 15 g | 30 % |
vitamin A (as vitamin A palmitate) | 1500 iu | 30 % |
vitamin C (from calcium ascorbate) | 30 mg | 33 % |
vitamin D (as cholecalciferol) (D3) | 400 iu | 100 % |
vitamin E (as d-alpha tocopherol acetate) | 15 iu | 50 % |
vitamin K (as vitamin K1) | 40 mcg | 33 % |
thiamin (as thiamin mononitrate) (B1) | .75 mg | 63 % |
riboflavin (vitamin B2) | .85 mg | 65 % |
niacin (as niacinamide) | 10 mg | 63 % |
vitamin B6 (as pyridoxine HCl) | 1 mg | 59 % |
folic acid | 200 mcg | * |
vitamin B12 (as methylcobalamin) | 3 mcg | 125 % |
biotin | 150 mcg | 500 % |
pantothenic acid (as calcium pantothenate) (B5) | 5 mg | 0 % |
calcium (as calcium glycinate) | 250 mg | 19 % |
iron (naturally occurring) | 1 mg | 6 % |
phosphorus (naturally occurring) | 100 mg | 8 % |
iodine (as potassium iodide) | 75 mcg | 2 % |
magnesium (as magnesium glycinate) | 100 mg | 24 % |
zinc (as zinc glycinate) | 7.5 mg | 68 % |
selenium (as selenomethionine) | 35 mcg | 64 % |
chromium (as chromium niacinate) | 60 mcg | 375 % |
potassium (naturally occurring) | 30 mg | 1 % |
superfruit antioxidant blend | 100 mg | * |
(from acerola, camu camu, quercetin, acai and mangosteen and green coffee concentrate) | ||
serving size: Vanilla Bean flavor: (1 packet) | 34 g | * |
other ingredients: pea protein isolate, rice protein concentrate, organic evaporated cane sugar, natural flavors, apple pectin, chia seed meal |