With Metafolin® L-5-MTHF Support for healthy glucose metabolism, lipid utilization, and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise*
PureLean® Nutrients promotes healthy weight management by supporting healthy glucose metabolism and lipid utilization. PureLean® Nutrients also supports healthy lipid antioxidant protection and protein metabolism.*
PLN1 | 180 capsules | $60.90 |
With Metafolin® L-5-MTHF
*Support for healthy glucose metabolism, lipid utilization, and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise
Vitamin/Mineral Distinctions:
Special Features:
Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
Supports healthy glucose uptake with alpha lipoic acid and cinnamon and maintains healthy glycation activity with l-carnosine.*
Combines the hepatic fat metabolism properties of taurine and green tea with the metabolic oxidative stress fighting capabilities of pterostilbene.*
4-6 capsules daily, in divided doses, with meals.
Not to be taken by pregnant or lactating women. Consult a health professional before taking this or any other product.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 7500 iu | 150 % |
vitamin C (as ascorbic acid and as 50% PureWay-C®) | 500 mg | 556 % |
vitamin D (as cholecalciferol) (D3) | 2000 iu | 500 % |
vitamin E (as d-alpha tocopherol succinate) | 100 iu | 333 % |
vitamin K (as vitamin K1) | 100 mcg | 83 % |
thiamin (as thiamin HCl) (B1) | 25 mg | 2083 % |
riboflavin (B2) | 25 mg | 1923 % |
niacin (as niacin and 67% niacinamide) | 75 mg | 469 % |
vitamin B6 (as pyridoxine HCI) | 12.5 mg | 735 % |
folate (as Metafolin®, L-5-MTHF) | 800 mcg | 200 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 3 mg | 10 % |
pantothenic acid (as calcium pantothenate) (B5) | 50 mg | 4 % |
calcium (as calcium citrate) | 150 mg | 12 % |
iodine (as potassium iodide) | 200 mcg | 4 % |
magnesium (as magnesium citrate) | 150 mg | 36 % |
zinc (as zinc citrate) | 15 mg | 136 % |
selenium (as selenomethionine) | 70 mcg | 127 % |
copper (as copper glycinate) | 2 mg | 222 % |
manganese (as manganese citrate) | 2 mg | 87 % |
chromium | 400 mcg | 1143 % |
(as chromium polynicotinate and as 50% chromium 454®) | ||
potassium (as potassium citrate) | 100 mg | 2 % |
boron (glycinate) | 2 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 100 mcg | * |
riboflavin 5' phosphate (activated B2) | 12.5 mg | * |
pyridoxal 5' phosphate (activated B6) | 12.5 mg | * |
choline bitartrate | 100 mg | 18 % |
inositol | 125 mg | * |
mixed carotenoids (as lutein, lycopene zeaxanthin) | 425 mcg | * |
MacularSynergy Complex* | * | |
lutein | 6 mg | * |
zeaxanthin | 1 mg | * |
Metabolic GlycoPlex*alpha lipoic acid (thioctic acid) | 300 mg | * |
cinnamon (cinnamomum cassia) (dried bark) (10-15:1) | 100 mg | * |
l-carnosine (beta-alanyl-L-histidine | 50 mg | * |
Metabolic LipidPlex* | ||
taurine (free-form) | 300 mg | * |
green tea (camellia sinensis) extract (leaf) | 100 mg | * |
(providing 23% epigallocatechin gallate (EGCG)) | ||
Indian kino tree (pterocarpus marsupium) extract (heartwood) | 50 mg | * |
(standardized to contain 5% pterostilbene) | ||
other ingredients: hypoallergenic plant fiber (cellulose), rice bran wax, citrus bioflavonoids, ascorbyl palmitate, vegetarian capsule (cellulose, water) |