Supports daily wellness and liver function in a great-tasting, naturally flavored and sweetened formula* Vanilla Bean flavor
PureClear is a rice protein powdered formula designed to encourage daily wellness with complete protein and multivitamin support. PureClear provides enhanced detoxification support as well as antioxidant support to protect liver and cell health.*
PCPV6 | 615 g | $51.10 |
PureClear provides hypoallergenic rice protein enhanced with free-form amino acids, vitamins and minerals to support daily wellness and liver function in a great-tasting naturally flavored and sweetened formula.*
Features include:
Nutritional considerations include:
Recommendations: Add 1 serving to 8 oz. of water, milk or juice. Blend with fresh or frozen fruit pieces if desired. Shake, stir, or blend until smooth.
Add 1 serving to 8 oz. of water, milk or juice. Blend with fresh or frozen fruit pieces if desired. Shake, stir, or blend until smooth.
**WARNING: Very low calorie protein diets (below 400 calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision.
Amount Per Serving | % Daily Value | |
calories | 130 | * |
calories from fat | 10 | * |
fat | 1 g | * |
saturated fat (less than 0.5g) | .5 g | 3 % |
sodium | 25 mg | 1 % |
carbohydrate | 15 g | * |
dietary fiber | 3 g | 11 % |
sugars | 4 g | * |
protein | 15 g | 30 % |
vitamin A (as vitamin A palmitate) | 1500 iu | 30 % |
vitamin C (as calcium ascorbate) | 30 mg | 33 % |
vitamin D (as cholecalciferol)(D3) | 800 iu | 200 % |
vitamin E (as d-alpha tocopherol acetate) | 15 iu | 50 % |
vitamin K (as vitamin K1) | 40 mcg | 33 % |
thiamin (as thiamin mononitrate)(B1) | 2 mg | 167 % |
riboflavin (vitamin B2) | 2 mg | 154 % |
niacin (as niacinamide) | 10 mg | 63 % |
vitamin B6 (as pyridoxine HCI) | 3.5 mg | 206 % |
folic acid | 200 mcg | * |
vitamin B12 (as methycobalamin) | 6 mcg | 250 % |
biotin | 150 mcg | 500 % |
pantothenic acid (as calcium pantothenate) (B5) | 5 mg | 0 % |
calcium (as calcium citrate) | 200 mg | 15 % |
iodine (as potassium iodide) | 75 mcg | 2 % |
magnesium (as magnesium glycinate) | 200 mg | 48 % |
zinc (as zinc glycinate) | 7.5 mg | 68 % |
selenium (as selenomethionine) | 35 mcg | 64 % |
copper (as copper amino acid chelate) | 1 mg | 111 % |
manganese (as manganese glycinate) | 1 mg | 43 % |
chromium (as chromium niacinate) | 60 mcg | 375 % |
molybdenum (as molybdenum amino acid chelate) | 38 mcg | 84 % |
inositol | 100 mg | * |
choline bitartrate | 100 mg | 18 % |
taurine (free-form) | 150 mg | * |
l-glutamine (free-form) | 1000 mg | * |
glycine (free-form) | 2000 mg | * |
l-valine (free-form) | 300 mg | * |
l-methionine (free-form) | 175 mg | * |
l-lysine HCl | 525 mg | * |
l-threonine (free-form) | 170 mg | * |
l-isoleucine (free-form) | 180 mg | * |
l-tryptophan (free-form) | 60 mg | * |
serving size: (1 scoop) | 41 g | * |
other ingredients: rice protein concentrate, tapioca maltodextrin, natural flavors, xanthan gum, purified stevia extract |