Now with Metafolin® L-5-MTHF Powerful polyphenol-rich multivitamin and multimineral formula with additional protection factors*
Polyphenol Nutrients is a multivitamin and mineral formula for overall health and cellular protection.*
PHN1 | 180 capsules | $62.60 | |
PHN3 | 360 capsules | $111.60 |
Now with Metafolin® L-5-MTHF
Powerful polyphenol-rich multivitamin and multimineral formula with additional protection factors*
Packed with flavonoids and phenolic compounds from a unique blend of olive fruit, grape seed, pomegranate, green tea, quercetin and blueberry, this formula offers powerful overall cellular protection. It also contains the protective nutrients alpha lipoic acid, NAC, inositol and choline to complement the neural, cognitive, cardiovascular, liver and skin health properties of this diverse profile. Furthermore, Polyphenol Nutrients provides the advanced mineral delivery systems and active vitamin cofactors found in Nutrient 950® and UltraNutrient® for optimal bioavailability and utilization. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.*†
†FDA evaluated the above claim and found that while it is known that diets low in saturated fats and cholesterol reduce the risk of heart disease and other vascular diseases, the evidence in support of the above claim is inconclusive.
Polyphenol Nutrients is a nutrient dense multivitamin and mineral formula enhanced with an exceptional combination of polyphenols and specialized compounds for extensive physiological protection.*
4-6 capsules daily, in divided doses, with meals.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 7500 iu | 150 % |
vitamin C (as ascorbic acid) | 500 mg | 556 % |
vitamin D (as cholecalciferol) (D3) | 800 iu | 200 % |
vitamin E (as d-alpha tocopherol succinate) | 100 iu | 333 % |
thiamin (as thiamin HCl) (B1) | 50 mg | 4167 % |
riboflavin (vitamin B2) | 25 mg | 1923 % |
niacin (as niacin and 67% niacinamide) | 75 mg | 469 % |
vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735 % |
folate (as Metafolin®, L-5-MTHF) | 800 mcg | 200 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 800 mcg | 2667 % |
pantothenic acid (as calcium pantothenate) (B5) | 50 mg | 4 % |
calcium (as calcium citrate) | 300 mg | 23 % |
iodine (as potassium iodide) | 200 mcg | 4 % |
magnesium (as magnesium citrate) | 150 mg | 36 % |
zinc (as zinc picolinate) | 15 mg | 136 % |
selenium (as selenomethionine) | 200 mcg | 364 % |
copper (as copper glycinate) | 2 mg | 222 % |
manganese (as manganese aspartate) | 5 mg | 217 % |
chromium (as chromium polynicotinate) | 100 mcg | 286 % |
molybdenum (as molybdenum aspartate) | 100 mcg | 222 % |
potassium (as potassium aspartate) | 99 mg | 2 % |
boron (as boron glycinate) | 2 mg | * |
vanadium (as vanadium aspartate) | 100 mcg | * |
riboflavin 5'phosphate (activated B2) | 12.5 mg | * |
pyridoxal 5' phosphate (activated B6) | 12.5 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
n-acetyl-l-cysteine (free-form) | 100 mg | * |
choline bitartrate | 100 mg | 18 % |
inositol | 125 mg | * |
alpha lipoic acid (thioctic acid) | 100 mg | * |
MacularSynergy Complex* | * | |
lutein | 6 mg | * |
zeaxanthin | 1 mg | * |
Cell Health Polyphenols* | ||
quercetin | 50 mg | * |
blueberry (Vaccinium angustifolium) extract (fruit) | 100 mg | * |
(standardized to contain 1.5% anthocyanins) | 1.5 mg | |
olive (Olea europaea) extract (fruit) | 50 mg | * |
(standardized to provide 1% hydroxytyrosol) | ||
pomegranate (Punica granatum l.) extract (fruit) | 100 mg | * |
(standardized to contain 40% ellagic acid) | 5 mg | |
grape (Vitis vinifera) extract (seed) | 50 mg | * |
(standardized to contain 92% polyphenols) | ||
green tea (camellia sinensis) extract (leaf) | 100 mg | * |
(standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | ||
other ingredients: ascorbyl palmitate, vegetarian capsule (cellulose, water) |