Comprehensive daily packet providing vitamins, minerals, essential fatty acids, amino acids and curcumin for positive mood and emotional wellness*
NMPPB3 | 30 packets | $56.20 |
Amount Per Serving | % Daily Value | |
O.N.E.™ Multivitamin | ||
vitamin A (as vitamin A acetate and 73% beta carotene) | 3750 iu | 75 % |
vitamin C (as ascorbic acid | 180 mg | 300 % |
vitamin D (as cholecalciferol)(D3) | 2000 iu | 500 % |
vitamin E (as d-alpha tocopherol succinate) | 30 iu | 100 % |
thiamin (as thiamin HCl) (B1) | 3 mg | 200 % |
riboflavin (vitamin B2) | 1.7 mg | 100 % |
niacin (as niacinamide) | 20 mg | 100 % |
vitamin B6 (as pyridoxine HCl) | 2.5 mg | 125 % |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 8333 % |
biotin | 300 mcg | 100 % |
pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 1 % |
iodine (as potassium iodide) | 150 mcg | 0 % |
zinc (as zinc citrate) | 25 mg | 167 % |
selenium (as selenomethionine) | 70 mcg | 100 % |
manganese (as manganese citrate) | 2 mg | 100 % |
chromium (as chromium polynicotinate) | 200 mcg | 167 % |
molybdenum | 75 mcg | 100 % |
(as TRAACS® molybdenum glycinate chelate) | ||
riboflavin 5' phosphate (activated B2) | 1.7 mg | * |
pyridoxal 5' phosphate (activated B6) | 2.5 mg | * |
boron (as boron glycinate) | 1 mg | * |
choline bitartrate | 25 mg | * |
inositol | 25 mg | * |
coenzyme Q10 | 50 mg | * |
(from MicroActive® Q10-cyclodextrincomplex and CoQ10) | ||
alpha lipoic acid | 50 mg | * |
lutein | 3 mg | * |
zeaxanthin | 500 mcg | * |
lycopene | 500 mcg | * |
other ingredients: ascorbyl palmitate, potato starch, vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
EPA/DHA essentials | ||
calories | 10 | * |
calories from fat | 10 | * |
total fat | 1 g | 2 % |
cholesterol (less than 5 mg.) | 5 mg | 2 % |
fish oil concentrate (from anchovies, sardines, mackerel) | 1000 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
other ingredients: mixed tocopherols, gelatin capsule (gelatin, glycerin, water) |
Amount Per Serving | % Daily Value | |
Magnesium (glycinate) | ||
magnesium (as magnesium glycinate) | 120 mg | 30 % |
other ingredients: ascorbyl palmitate, vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
NeuroPure | ||
folate (as Metafolin®, L-5-MTHF) | 250 mcg | 63 % |
zinc (as zinc picolinate) | 5 mg | 33 % |
dl-phenylalanine (free-form) | 350 mg | * |
5-hydroxytryptophan | 50 mg | * |
Meriva® turmeric phytosome | 125 mg | * |
(turmeric (curcuma longa) extract (root) and phospholipid complex) | ||
(standardized to contain 18% curcuminoids) | ||
quercetin | 50 mg | * |
pyridoxal 5' phosphate (activated B6) | 5 mg | * |
Taurine | 1000 mg | * |
taurine (free-form) | 1000 mg | * |
other ingredients: vegetarian capsule (cellulose, water) | ||
other ingredients: ascorbyl palmitate, vegetarian capsule (cellulose, water) |