Now With Metafolin® L-5-MTHF
Men’s Pure Pack is a multivitamin and mineral complex combined with added magnesium and vitamin D. Men’s Pure Pack also contains omega-3 fatty acids, CoQ10 and more to provide essential nutrients for men all in one packet.*
MPPB3 | 30 packets | $86.40 |
Now With Metafolin® L-5-MTHF
Vitamin/Mineral Distinctions:
Special Features:
Take 1 packet daily (8 capsules), with meals.
Amount Per Serving | % Daily Value | |
Men's Nutrients | ||
vitamin A (as beta carotene) | 3750 iu | 75 % |
vitamin C (as ascorbic acid) | 125 mg | 139 % |
vitamin D (as cholecalciferol) (D3) | 500 iu | 125 % |
vitamin E (as d-alpha tocopherol succinate) | 50 iu | 167 % |
vitamin K (as vitamin K1) | 50 mcg | 42 % |
thiamin (as thiamin HCl) (B1) | 12.5 mg | 1042 % |
riboflavin (vitamin B2) | 12.5 mg | 962 % |
niacin (as niacin and 67% niacinamide) | 37.5 mg | 234 % |
vitamin B6 (as pyridoxine HCI) | 6.25 mg | 368 % |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100 % |
vitamin B12 (as methylcobalamin) | 250 mcg | 10417 % |
biotin | 400 mcg | 1333 % |
pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 2 % |
calcium (as calcium citrate) | 100 mg | 8 % |
iodine (as potassium iodide) | 100 mcg | 2 % |
magnesium (as magnesium citrate) | 100 mg | 24 % |
zinc (as zinc citrate) | 7.5 mg | 68 % |
selenium (from selenium yeast) | 100 mcg | 182 % |
manganese (as manganese citrate) | 1 mg | 43 % |
chromium (as chromium polynicotinate) | 100 mcg | 286 % |
potassium (as potassium citrate) | 50 mg | 1 % |
boron (as boron glycinate) | 1 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 60 mg | 67 % |
riboflavin 5' phosphate (activated B2) | 6.25 mg | * |
pyridoxal 5' phosphate (activated B6) | 6.25 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
choline bitartrate | 50 mg | 9 % |
inositol | 62.5 mg | * |
alpha lipoic acid | 37.5 mg | * |
Amount Per Serving | % Daily Value | |
MacularSynergy Complex | ||
lutein | 3 mg | * |
zeaxanthin | 500 mcg | * |
Amount Per Serving | % Daily Value | |
ProstaProtect Plus | ||
saw palmetto | 160 mg | * |
(serenoa repens) extract (fruit) | ||
(standardized to contain 45% total fatty acids) | ||
pygeum (pygeum africanum) extract (bark) | 25 mg | * |
(standardized to contain 2.5% total sterols) | ||
lycopene | 500 mcg | * |
green tea (camellia sinensis) extract (leaf) | 25 mg | * |
(standardized to contain 65% total tea catechinsand 23% epigallocatechin (EGCG)) | ||
Amount Per Serving | % Daily Value | |
CardioPhenol Complete | ||
red wine grape | 50 mg | * |
(vitis vinifera) concentrate (whole fruit) | ||
(standardized to contain 25% total polyphenols) | ||
grape (vitis vinifera) extract (seed) | 50 mg | * |
(standardized to contain 92% polyphenols) | ||
pomegranate (punica granatum) extract | 25 mg | * |
(whole fruit) | ||
(standardized to contain 40% punicosides) | ||
Amount Per Serving | % Daily Value | |
EnduraBoost Blend | ||
maca (lepidium meyenii) extract (tuber) | 100 mg | * |
cordyceps (cordyceps sinensis) powder | 50 mg | * |
(mycelia)(certified organic) | ||
other ingredients: organic brown rice, vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
EPA/DHA essentials | ||
calories | 10 | * |
calories from fat | 10 | * |
total fat | 1 g | 2 % |
vitamin E (as d-alpha-tocopherol) | 10 iu | 33 % |
fish oil concentrate (anchovies, sardines) | 1000 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
Vitamin D3 | 1000 iu | 250 % |
vitamin D (as cholecalciferol) (D3) | 1000 iu | 250 % |
CoQ10 | 60 mg | * |
coenzyme Q10 | 60 mg | * |
other ingredients: gelatin capsule (gelatin, glycerin, water) | ||
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | ||
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
Saw Palmetto Plus | ||
calories | 10 | * |
calories from fat | 10 | * |
total fat | 1 g | 2 % |
saw palmetto | 160 mg | * |
(serenoa repens) extract (fruit) | ||
(standardized to contain 85% total fatty acids) | ||
pumpkin (cucurbita pepo) oil (seed) (fresh pressed) | 320 mg | * |
pygeum (pygeum africanum) extract (bark) | 20 mg | * |
nettle (urtica dioica) extract (root) | 200 mg | * |
other ingredients: sunflower lecithin, beeswax, gelatin capsule (gelatin, glycerin, water, carob) |
Amount Per Serving | % Daily Value | |
Magnesium (citrate) | ||
magnesium (as magnesium citrate) | 150 mg | 36 % |
ascorbyl palmitate (fat-soluble vitamin C) | 11 mg | 12 % |
other ingredients: vegetarian capsule (cellulose, water) |