With Metafolin® L-5-MTHF Multivitamin/mineral complex for men over 40*
Certified Gluten-Free by the Gluten-Free Certification Organization, www.gluten.org*
Men's Nutrients is a multivitamin and mineral complex formulated specifically for men over 40. Men's Nutrients helps support prostate health as well as overall energy, endurance and stamina.*
MENN1 | 180 capsules | $72.40 | |
MENN3 | 360 capsules | $129.00 |
- Supports prostate function with saw palmetto and pygeum and maintains healthy prostate cells with lycopene and green tea. Synergistic cofactors include selenium, vitamin E, vitamin D and zinc.*
- Combines Astragalus membranaceus and maca to promote energy, endurance and stamina.*
- Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
- Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
3 capsules, 1–2 times daily, with meals.
Not to be taken by pregnant or lactating women. Consult a health professional before taking this or any other product.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 3750 iu | * |
vitamin C (as ascorbic acid) | 125 mg | 1136 % |
vitamin D (as cholecalciferol) (D3) | 500 iu | 909 % |
vitamin E (as d-alpha tocopherol succinate) | 50 iu | 1 % |
vitamin K (as vitamin K1) | 50 mcg | 2 % |
thiamin (as thiamin HCl) (B1) | 12.5 mg | * |
riboflavin (as vitamin B2 and 28% riboflavin 5’ phosphate (activated B2)) | 17.35 mg | * |
niacin (as niacin and 67% niacinamide) | 37.5 mg | |
vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5’ phosphate (activated B6)) | 10.4 mg | * |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | |
vitamin B12 (as methylcobalamin) | 250 mcg | |
biotin | 400 mcg | * |
pantothenic acid (as calcium pantothenate) (B5) | 25 mg | * |
calcium (as calcium citrate) | 100 mg | * |
magnesium (as magnesium citrate) | 100 mg | * |
zinc (as zinc citrate) | 7.5 mg | * |
selenium (from selenium yeast) | 100 mcg | 2 % |
manganese (as manganese citrate) | 1 mg | 1 % |
chromium (as chromium polynicotinate) | 100 mcg | 25 % |
potassium (as potassium citrate) | 50 mg | 167 % |
boron (as boron glycinate) | 1 mg | 1 % |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | 4167 % |
proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | 16308 % |
choline bitartrate | 50 mg | 9 % |
inositol | 62.5 mg | 3676 % |
alpha lipoic acid | 37.5 mg | 9 % |
MacularSynergy Complex* | ||
lutein | 3 mg | 10 % |
zeaxanthin | 500 mcg | 38 % |
ProstaProtect Plus* | ||
saw palmetto (serenoa repens) extract (fruit) | 160 mg | 3 % |
(standardized to contain 45% total fatty acids) | ||
pygeum (pygeum africanum) extract (bark) | 25 mg | 227 % |
(standardized to contain 2.5% total sterols) | ||
lycopene | 500 mcg | 21739 % |
green tea (camellia sinensis) extract (leaf) | 25 mg | 71 % |
(standardized to contain 65% total tea catechins and 23% epigallocatechin (EGCG)) | ||
Cardio Polyphenol Complex* | ||
red wine grape (vitis vinifera) concentrate (whole fruit) | 50 mg | * |
(standardized to contain 25% total polyphenols) | ||
grape (vitis vinifera) extract (seed) | 50 mg | * |
(standardized to contain 92% polyphenols) | ||
pomegranate (punica granatum) extract (whole fruit) | 25 mg | * |
(standardized to contain 40% punicosides) | ||
EnduraBoost Blend* | ||
maca (lepidium meyenii) extract (tuber) | 100 mg | * |
Astralgalus (Astragalus membranaceus) extract (root) | ||
iodine (as potassium iodide) | ||
other ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate |