With Metafolin® L-5-MTHF Multivitamin/mineral complex for healthy aging*
Longevity Nutrients is a multivitamin and mineral complex for men and women over 60. Longevity Nutrients promotes optimal bone and heart health as well as supports healthy brain cell function, blood vessel function and macular protection.*
LGN21 | 120 capsules | $67.00 | |
LGN22 | 240 capsules | $114.80 |
With Metafolin® L-5-MTHF
*Multivitamin/mineral complex for healthy aging
Indications:
Vitamin/Mineral Distinctions:
Special Features:
Supports mental acuity and memory with ginkgo, bacopa and alpha-GPC. Provides targeted support for healthy brain cell function with Curcumin C3 Complex®.*
Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
Offers advanced macular and retinal protection with 10 mg lutein and 2 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
4 capsules daily, in divided doses, with meals.
Contains soy
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 7500 iu | 150 % |
vitamin C (as ascorbic acid) | 250 mg | 278 % |
vitamin D (as cholecalciferol)(D3) | 1000 iu | 250 % |
vitamin E (as d-alpha tocopherol succinate) | 100 iu | 333 % |
vitamin K | 100 mcg | 83 % |
(as vitamin K1 and 15% vitamin K2 (menaquinone-7)) | ||
thiamin (as thiamin HCl) (B1) | 10 mg | 833 % |
riboflavin (vitamin B2) | 5 mg | 385 % |
niacin (as niacin and 56% niacinamide) | 45 mg | 281 % |
vitamin B6 (as pyridoxine HCl) | 5 mg | 294 % |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 2 mg | 7 % |
pantothenic acid (as calcium pantothenate) (B5) | 50 mg | 4 % |
iodine (as potassium iodide) | 200 mcg | 4 % |
zinc (as zinc citrate) | 15 mg | 136 % |
selenium (as selenomethionine) | 200 mcg | 364 % |
manganese (as manganese citrate) | 2 mg | 87 % |
chromium (as chromium polynicotinate) | 400 mcg | 1143 % |
boron (as boron glycinate) | 2 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 100 mcg | * |
riboflavin 5'phosphate (activated B2) | 10 mg | * |
pyridoxal 5' phosphate (activated B6) | 10 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
choline bitartrate | 100 mg | 18 % |
inositol | 125 mg | * |
alpha lipoic acid (thioctic acid) | 75 mg | * |
MacularSynergy Extra* | * | |
lutein | 10 mg | * |
zeaxanthin | 2 mg | * |
CognitivePro Complex* | ||
bacopa (bacopa monnieri) extract (leaf) | 100 mg | * |
(standardized to contain 20% bacosides) | ||
ginkgo (ginkgo biloba) extract (leaf) | 80 mg | * |
(standardized to contain 24% ginkgoheterosides and 6% terpene lactones) | ||
alpha-GPC (from stabilized L-alpha-glycerophosphatidylcholine) | 100 mg | 18 % |
turmeric (curcuma longa) extract (root) | 100 mg | * |
(standardized to contain 95% curcuminoids) | ||
Cardio Polyphenol Complex* | ||
red wine (Vitis vinifera) concentrate (whole fruit) | 75 mg | * |
(standardized to contain 25% total polyphenols) | ||
grape (Vitis vinifera) extract (seed) | 75 mg | * |
(standardized to contain 92% polyphenols) | ||
pomegranate (Punica granatum L.) extract (whole fruit) | 50 mg | * |
(standardized to contain 40% punicosides) | ||
other ingredients: calcium phosphate, silicon dioxide, ascorbyl palmitate, vegetarian capsule (cellulose, water) | ||
- Contains soy |