Daily Packet With Metafolin® L-5-MTHF
Detox Pure Pack is a convenient once-daily packet that promotes G.I. health and functionality. Detox Pure Pack offers gentle detoxification support for short-term or daily use.*
DPPB3 | 30 packets | $81.40 |
Daily Packet With Metafolin® L-5-MTHF
Indications:
Vitamin/Mineral Distinctions:
Special Features:
Take 1 packet daily (8 capsules), with a meal for gentle, daily detoxification support*.
Amount Per Serving | % Daily Value | |
UltraNutrient® | ||
vitamin A (as beta carotene) | 12500 iu | 250 % |
vitamin D (as cholecalciferol)(D3) | 400 iu | 100 % |
vitamin E (as d-alpha tocopherol succinate) | 200 iu | 667 % |
thiamin (as thiamin HCl) (B1) | 50 mg | 4167 % |
riboflavin (vitamin B2) | 12.5 mg | 962 % |
niacin (as niacinamide) | 50 mg | 313 % |
vitamin B6 (as pyridoxine HCl) | 25 mg | 1471 % |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 400 mcg | 1333 % |
pantothenic acid (calcium pantothenate) (B5) | 200 mg | 15 % |
calcium (as citrate/malate) | 150 mg | 12 % |
magnesium (as magnesium aspartate) | 100 mg | 24 % |
zinc (as zinc picolinate) | 12.5 mg | 114 % |
selenium (as selenomethionine) | 100 mcg | 182 % |
copper (as copper glycinate) | 1 mg | 111 % |
manganese (as manganese aspartate) | 2.5 mg | 109 % |
chromium (as chromium polynicotinate) | 250 mcg | 714 % |
molybdenum (as molybdenum aspartate) | 50 mcg | 111 % |
potassium (as potassium aspartate) | 50 mg | 1 % |
boron (as boron glycinate) | 1 mg | * |
vanadium (as vanadium aspartate) | 100 mcg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 50 mg | 56 % |
riboflavin 5'phosphate (activated B2) | 12.5 mg | * |
pyridoxal 5' phosphate (activated B6) | 12.5 mg | * |
inositol hexaniacinate (no-flush niacin) | 45 mg | 281 % |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 722 mcg | * |
Amount Per Serving | % Daily Value | |
CardioHealth Complex | ||
alpha lipoic acid (thioctic acid) | 50 mg | * |
coenzyme Q10 (ubiquinone) | 25 mg | * |
hawthorn (crataegus oxyacantha) extract (flower and leaf) | 50 mg | * |
(standardized to contain 2% vitexins) | 2 mg | |
ginger (zingiber officinale) extract (root) | 50 mg | * |
(standardized to contain 5% gingerols) | 5 mg | |
Amount Per Serving | % Daily Value | |
LiverEnhance Blend | ||
milk thistle (silybum marianum) extract (seed) | 50 mg | * |
(standardized to contain 80% silymarin) | 80 mg | |
turmeric (curcuma longa) extract (root) | 100 mg | * |
(standardized to contain 95% curcuminoids) | ||
Setria® glutathione (reduced form) | 25 mg | * |
other ingredients: vegetarian capsule (cellulose, water) |
Amount Per Serving | % Daily Value | |
EPA/DHA essentials | ||
calories | 10 | * |
calories from fat | 10 | * |
total fat | 1 g | 2 % |
vitamin E (d-alpha-tocopherol) | 10 iu | 33 % |
fish oil concentrate (from anchovies, sardines) | 1000 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
other ingredients: gelatin capsule (gelatin, glycerin, water) |
Amount Per Serving | % Daily Value | |
Liver-G.I. Detox | ||
alpha lipoic acid (thioctic acid) | 100 mg | * |
n-acetyl-l-cysteine (free-form) | 100 mg | * |
turmeric (curcuma longa) extract (root) | 100 mg | * |
(standardized to contain 95% curcuminoids) | ||
milk thistle (silybum marianum) extract (seed) | 125 mg | * |
(standardized to contain 80% silymarin) | 100 mg | |
broccoli | 100 mg | * |
(brassica oleracea italica) sprout concentrate (whole plant) | ||
(standardized to contain a minimum of sulforaphane) | 400 mcg | |
artichoke (cynara scolymus l.) extract (leaf) | 125 mg | * |
(standardized to contain 5% cynarins) | ||
taurine (free-form) | 225 mg | * |
glycine (free-form) | 225 mg | * |
l-glutamine (free-form) | 225 mg | * |
l-methionine (free-form) | 100 mg | * |
chlorella | 200 mg | * |
(chlorella pyrenoidosa) powder (cracked cell wall) | ||
ascorbyl palmitate (fat-soluble vitamin C) | 20 mg | 22 % |
NAC (N-Acetyl-L-Cysteine) | 600 mg | * |
n-acetyl-l-cysteine (free-form) | 600 mg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 5 mg | 6 % |
(as ascorbyl palmitate) | ||
taurine (free-form) | 1000 mg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 10 mg | 11 % |
other ingredients: hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | ||
other ingredients: vegetarian capsule (cellulose, water) | ||
other ingredients: vegetarian capsule (cellulose, water) |