Moderates carbohydrate intake and helps lessen appetite by supporting neurotransmitter function*
CCC1 | 180 capsules | $62.50 | |
CCC9 | 90 capsules | $33.30 |
Amount Per Serving | % Daily Value | |
chromium (as chromium picolinate) | 200 mcg | 167 % |
5-hydroxytryptophan | 50 mg | * |
dl-phenylalanine | 250 mg | * |
Relora® | 175 mg | * |
proprietary patented blend of: | ||
magnolia (magnolia officinalis) extract (bark) and | ||
phellodendron (phellodendron amurense) extract (bark) | ||
Sensoril® Trim ashwagandha | 75 mg | * |
(withania somnifera) extract (root and leaf) | ||
rhodiola (rhodiola rosea) extract (root) | 75 mg | * |
(standardized to contain 3% total rosavins and 1% salidrosides) | ||
pyridoxal 5'phosphate (activated B6) | 5 mg | * |
ascorbyl palmitate (fat-soluble vitamin C) | 20 mg | 33 % |
other ingredients: modified food and corn starch, silicon dioxide, vegetarian capsule (cellulose, water) |