Supports energy, muscle recovery and immune function for healthy athletic activity*
Athletic Pure Pack supports muscle preservation and healthy connective tissue integrity.*
APP3B3 | 30 packets | $99.80 |
With Metafolin® L-5-MTHF
DAILY PACKET
Indications:
Vitamin/Mineral Distinctions:
Special Features:
Take 1 packet per day (9 capsules), with meals.
Amount Per Serving | % Daily Value | |
Athletic Pure Pack | ||
calories | 10 | * |
total fat | 1 g | 2 % |
cholesterol | 5 mg | 2 % |
vitamin A (as beta carotene) | 1500 mcg | 30 % |
vitamin C (as ascorbic acid) | 1125 mg | 1250 % |
vitamin D (as cholecalciferol)(D3) | 500 iu | 125 % |
vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34 mg | 113 % |
vitamin K (as vitamin K1) | 50 mcg | 42 % |
thiamin (as thiamin HCl) (B1) | 12.5 mg | 1042 % |
riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 16.7 mg | 1285 % |
niacin (as niacin and 67% niacinamide) | 38 mg | 238 % |
vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10 mg | 588 % |
folate (as Metafolin®, L-5-MTHF) | 200 mcg | 50 % |
vitamin B12 (as methylcobalamin) | 500 mcg | 20833 % |
biotin | 400 mcg | 1333 % |
pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 2 % |
choline (as choline bitartrate) | 10 mg | 2 % |
calcium (as calcium citrate) | 100 mg | 8 % |
iodine (as potassium iodide) | 100 mcg | 2 % |
magnesium (as magnesium citrate) | 100 mg | 24 % |
zinc (as zinc citrate) | 7.5 mg | 68 % |
selenium (as selenomethionine) | 100 mcg | 182 % |
copper (as copper glycinate) | 1 mg | 111 % |
manganese (as manganese citrate) | 1 mg | 43 % |
chromium (as chromium polynicotinate) | 100 mcg | 286 % |
potassium (as potassium phosphate) | 50 mg | 1 % |
boron (as boron glycinate) | 1 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 289 mcg | * |
inositol | 25 mg | * |
creatine monohydrate | 145 mg | * |
coenzyme Q10 | 145 mg | * |
alpha ketoglutarate | 25 mg | * |
n-acetyl-l-cysteine (free-form) | 75 mg | * |
alpha lipoic acid (thioctic acid) | 50 mg | * |
l-carnosine | 25 mg | * |
l-glutamine (free-form) | 850 mg | * |
branched chain amino acids | 1200 mg | * |
providing: | ||
l-leucine (free-form) | 600 mg | * |
l-isoleucine (free-form) | 300 mg | * |
l-valine (free-form) | 300 mg | * |
PowerGrape® grape (vitis vinifera) extract (whole fruit) | 100 mg | * |
superfruit antioxidant blend | 30 mg | * |
green tea (Camellia sinensis) extract (leaf)(decaffeinated) | 25 mg | * |
(standardized to contain 70% epigallocatechin gallate (EGCG)) | ||
fish oil concentrate (from anchovies, sardines, mackerel) | 1000 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
other ingredients: vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate |