Now with Metafolin® L-5-MTHF Multivitamin/mineral complex for exercise performance and training*
Athletic Nutrients is a multivitamin/mineral formula designed to enhance athletic training and performance. Athletic Nutrients from Pure Encapsulations promotes energy, stamina and helps lessen muscle fatigue following physical exertion.*
ATN21 | 180 capsules | $74.20 |
Now with Metafolin® L-5-MTHF
Multivitamin/mineral complex for exercise performance and training*
Indications:
Vitamin/Mineral Distinctions:
Special Features:
Supports stamina and buffers lactic acid with Kre-Alkalyn® ph-balanced creatine; studied in endurance athletes and professional athletes.*
Contains other ATP cofactors, including CoQ10 and alpha ketoglutarate.*
Lessens muscle soreness and fatigue with NAC, alpha lipoic acid and l- carnosine.*
In a randomized, double-blind, placebo-controlled trial, PowerGrape® promoted
plasma antioxidant capacity during competition and supported performance in athletes.
Protects muscles from oxidative stress with green tea and polyphenols from mangosteen,
açai, noni, pomegranate and quebracho extract.*
4 capsules daily, in divided doses, with meals, or as directed by a health professional.
Amount Per Serving | % Daily Value | |
vitamin A (as beta carotene) | 6666 iu | 133 % |
vitamin C (as ascorbic acid) | 166 mg | 184 % |
vitamin D (as cholecalciferol)(D3) | 666 | 167 % |
vitamin E (as d-alpha tocopherol succinate) 66 IU | 66 iu | 220 % |
vitamin K (as vitamin K1) | 66 mcg | 55 % |
thiamin (as thiamin HCl) (B1) | 16 mg | 1333 % |
riboflavin (vitamin B2) | 16 mg | 1231 % |
niacin (as niacin and 67% niacinamide) | 50 mg | 313 % |
vitamin B6 (as pyridoxine HCl) | 8 mg | 471 % |
folate (as Metafolin®, L-5-MTHF) | 266 mcg | 67 % |
vitamin B12 (as methylcobalamin) | 666 mcg | 27750 % |
biotin | 533 mcg | 1777 % |
pantothenic acid (as calcium pantothenate) (B5) | 33 mg | 3 % |
calcium (as calcium citrate) | 133 mg | 10 % |
iodine (as potassium iodide) | 133 mcg | 3 % |
magnesium (as magnesium citrate) | 133 mg | 32 % |
zinc (as zinc citrate) | 10 mg | 91 % |
selenium (as selenomethionine) | 133 mcg | 242 % |
copper (as copper glycinate) | 1.3 mg | 144 % |
manganese (as manganese citrate) | 1.3 mg | 57 % |
chromium (as chromium polynicotinate) | 133 mcg | 380 % |
potassium (as potassium phosphate) | 66 mg | 1 % |
boron (as boron glycinate) | 1.3 mg | * |
vanadium (as bis-glycinato oxo vanadium) | 66 mcg | * |
riboflavin 5' phosphate (activated B2) | 8 mg | * |
pyridoxal 5' phosphate (activated B6) | 8 mg | * |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 385 mcg | * |
choline bitartrate | 33 mg | 6 % |
inositol | 33 mg | * |
EnergizeATP Factors* | ||
Kre-Alkalyn® (pH balanced creatine) | 500 mg | * |
coenzyme Q10 | 33 mg | * |
alpha ketoglutarate | 33 mg | * |
MuscleRestore Complex* | ||
n-acetyl-l-cysteine (free-form) | 100 mg | * |
alpha lipoic acid (thioctic acid) | 66 mg | * |
l-carnosine | 33 mg | * |
PowerProtect Antioxidants* | ||
PowerGrape® grape (vitis vinifera) extract (whole fruit) | 133 mg | * |
superfruit antioxidant blend | 33 mg | * |
(from acerola, camu camu, quercetin, açai, mangosteen and green coffee concentrate) | ||
green tea (camellia sinensis) extract (leaf) (decaffeinated) | 33 mg | * |
(providing 70% epigallocatechin gallate (EGCG)) | ||
other ingredients: potato starch, ascorbyl palmitate, vegetarian capsule (cellulose, water) |